the Giant Mountains
Benecko
Show the map25 % discount on the ski pass, as well as other discounts can be recieved with the Guest Card
Ski the whole day on Saturday, for the price of half day pass (i.e. for the price of 4 hour pass). This deal does not apply to night skiing.
During the entire off-season (until December 20, 2019, since March 7, 2020) and in the main season since January 4 - 31, 2020, we provide with the Guest Card a 25% disocunt on multiday passes.
You can ride continuosly for 2 hours after passing through the turnstile, the validity expires at 5 PM, when the daytime operating time of lifts and a chairlift ends. Unused time is not transferred.
You can ride continuosly for 4 hours after passing through the turnstile, the validity expires at 5 PM, when the daytime operating time of lifts and a chairlift ends. Unused time is not transferred.
Multi-tariff – the pass is valid for 10 hours during the entire ski season. I.e. it is valid for 10 hours throughout the entire ski season. E.g.: I can ride for 1 day and 2 hours, the next day for 6 hours and the remaining 2 hours can be used after a month. Time is deducted after 15 minutes, so it is up to you how many rides you make and on what lifts.
5/7 pass is valid for the period of 7 consecutive days, out of which you can use 5 days at your discreation. It also covers night skiing (outside school passes).
One day passes – e.g. 2+1 family passes mean that you buy 3 one day passes - 2 adult passes and one child pass for a given price.
3/6 and 5/7 passes can be purchased both without night sking, as well as including the night skiing for all days.
This tariff applies both to teachers, as well as trainees
Only point fares are valid in the Snowtubing park. In case the ski area is not operating, summer fares are valid in the TUBING PARK..
There is no problem if a mother, or father alternating in babysitting. They can use only one pass, this pass is transferrable. Transferrability applies to all types of passes apart from season passes.
The Guest Card discount amounts to 25% and it is valid only for multi-day passes throughout the whole off-season (until December 20, 2019, since March 7, 2020) and in the main season from January 4 - 31, 2020.
The discount is rounded up to the whole tens of crowns.
A complete range of passess can be purchased at Kejnos and HSK box offices. Only point fares are offered at Jesen and Family Arena box offices.
Credit card payment is possible at Kejnos, HSK and Family Arena.box offices.
A breakdow of individual lifts´hours of operation can be found HERE.
Main season: | since December 21, 2019 - until March 6, 2020 |
Off-season: | until December 20, 2019, since March 7, 2020 |
Rate | Regular price |
Price with the Guest Card (-25%) *Only valid in the period since January 4 until January 31, 2020 |
Regular price |
Price with the Guest Card (-25%) *Only valid in the period since January 4 until January 31, 2020 |
---|---|---|---|---|
Adult | Child | |||
2 hours | 320 | 250 | ||
4 hours | 420 | 320 | ||
1 day | 520 | 400 | ||
evening | 250 | 200 | ||
10 hours | 1420 | 1080 | ||
Happy Sunday 420 320 | ||||
2 days + ☾ | 1210 | 910 * | 930 | 700 * |
3 days + ☾ | 1640 | 1240 * | 1220 | 920 * |
4 days + ☾ | 2050 | 1540 * | 1520 | 1140 * |
5 days + ☾ | 2410 | 1820 * | 1800 | 1350 * |
6 days + ☾ | 2750 | 2060 * | 2020 | 1520 * |
5/7 days + ☾ | 2630 | 1990 * | 1970 | 1480 * |
1 day 2 + 1 | 1210 | |||
1 day 2 + 2 | 1520 | |||
each additional child | 280 | |||
100 points | 180 | |||
300 points | 480 | |||
season | 4900 | 2900 |
☾ -The pass price also includes night skiing
Excluding night skiing | Including night skiing | |||
---|---|---|---|---|
Regular price | Price with the Guest Card * | Regular price | Price with the Guest Card * | |
3/6 school days | 1210 | 980 * | 1430 | 1210 * |
5/7 school days | 1780 | 1270 * | 2190 | 1660 * |
* Price with the guest card is valid only in the period since January 4 until January 31, 2020
Rate | Regular price | Price with the Guest Card (-25%) | Regular price | Price with the Guest Card (-25%) * |
---|---|---|---|---|
Adult | Child | |||
2 hours | 240 | 200 | ||
4 hours | 320 | 250 | ||
1 day | 400 | 320 | ||
evening | 200 | 160 | ||
10 hours | 1430 | 1080 | ||
Happy Sunday 320 250 | ||||
2 days + ☾ | 950 | 720 | 720 | 540 |
3 days + ☾ | 1320 | 990 | 980 | 740 |
4 days + ☾ | 1610 | 1220 | 1240 | 930 |
5 days + ☾ | 1890 | 1430 | 1440 | 1080 |
6 days + ☾ | 2170 | 1630 | 1610 | 1220 |
5.7 days + ☾ | 2060 | 1550 | 1530 | 1150 |
1 day 2 + 1 | 980 | |||
1 day 2 + 2 | 1270 | |||
each additional child | 220 | |||
100 points | 180 | |||
300 points | 480 | |||
season | 4900 | 2900 |
☾-The pass price also includes night skiing
Excluding night skiing | Including night skiing | |||
---|---|---|---|---|
Regular price | Price with the Guest Card | Regular price | Price with the Guest Card | |
3/6 school days | 980 | 810 | 1210 | 1020 |
5/7 school days | 1270 | 1090 | 1660 | 1310 |
Designation and name of the lift | Deduction of points | Phone | |
---|---|---|---|
A | Macher | 12 | 721764016 |
B | Liška | 20 | 481582964 |
C | Kejnos | 30 | 481582946 |
D | HSK | 12 | 481582145 |
E | Krakonoš | 5 | 602294201 |
F-G | Jesen | 5 | 608152055 |
H | Zvon | 7 | 602294201 |
I | Sychrov | 5 | 481582875 |
J | Vyhlídka | 8 | 736136016 |
K | Barka | 6 | 728221641 |
L | Zvon II. | 5 |
602294201 |
M | Snowtubing park Family aréna | 10 | |
M | Family arena Kid park | 5 | |
N | New Cinkáč | 14 | 602294201 |
O | Jerie snowtubing | 10 | 736155137 |
P | Havrland - childrens´park | 4 | 608888850 |
Send queries to